R-80 R-100 R-120 R-140
Motor power (w) 470 650 1050 1500
RPM 1100 1100 1130 1350
ø Grinding disc (in/mm) 3.2/80 4/100 4.7/120 5.5/140
Grinding disc useful life (lb/kg) 15,000/6,800 22,000/10,000 25,000/11,350 35,000/15,875
Production (lb-min /kg-min) 0.75 / 0.35 1.5 / 0.7 2.2 / 1 3.2 / 1.45
Voltage (v) 110/60 Hz 5.5 Amp. 110/60 Hz 10 Amp. 110/60 Hz 10 Amp. 220/60 Hz/3~5.6 Amp.
Hopper capacity (lb/kg) 2.2/1 2.2/1 4.75/2.15 4.75/2.15
Aluminium hopper capacity (lb/kg)* 1.2/0.55 1.2/0.55 2.4/1.1 2.4/1.1
Extension tube NA NA Optional Optional
Net weight (lb/kg) 50/22.5 52/23.5 94/42.5 104/47
Shipping weight (lb/kg) 57.5/26.1 57.5/26.1 88.6/40.2 88.6/40.2
Height x width x depth (in/mm) 23.3x8x12.2/
592x203x308
23.3x8x12.2/
592x203x308
29.3x10x15/
744x254x380
29.3x10x15/
744x254x380
Available colors Navy Blue
Navy Blue
Platinum
Platinum